All tracked models
Median asking price · sample size (n) shown on every number. Thin-sample models are tracked but not charted yet.
Rings
| Bubblegum Ring | $1,853 | n=101 |
| Forever/Spacer 6mm | $1,292 | n=99 |
| Nail Ring | $2,193 | n=96 |
| Dagger Ring | $2,754 | n=89 |
| Crossball Ring | $2,193 | n=87 |
| Forever/Spacer 3mm | $1,062 | n=77 |
| Floral Cross Ring | $3,750 | n=69 |
| SBT Band Ring | $1,632 | n=69 |
| Keeper Ring | $3,656 | n=62 |
| K&T Ring | $2,193 | n=28 |
| Double Floral Ring | $4,335 | n=26 |
| Classic Oval Cross Ring | $4,060 | n=22 |
| Cemetery Ring | $3,422 | n=18 |
| Floral Cross Ring 22K | — | n=4 |
| Keeper Ring 22K | — | n=1 |
Chains & Pendants
| CH Cross Small w/ Bale | $4,564 | n=126 |
| Dagger Pendant | $1,855 | n=96 |
| Tiny Cross Charm | $3,071 | n=82 |
| Dog Tag Pendant | $1,660 | n=77 |
| CH Cross Baby Fat | $2,510 | n=63 |
| Link Bracelet / Bangle | $6,264 | n=59 |
| ID Bracelet | $6,264 | n=42 |
| Paper Chain 18" | $3,094 | n=36 |
| Paper Chain 24" | $4,233 | n=33 |
| CH Cross Large | $4,500 | n=32 |
| Fancy Link | $7,193 | n=32 |
| Paper Chain Bracelet | $2,754 | n=30 |
| Paper Chain 20" | $4,114 | n=26 |
| Classic Link Necklace | $5,335 | n=22 |
| Roller Chain | $2,010 | n=20 |
Eyewear
| Sunglasses | $1,710 | n=59 |
| Optical Frames | $1,802 | n=55 |
Apparel & Caps
| Horseshoe Logo Apparel | $1,000 | n=154 |
| Matty Boy Tee | $792 | n=53 |
| Trucker Cap | $587 | n=50 |
| Matty Boy Hoodie | $1,197 | n=45 |
| Leather Patch Trucker | $2,180 | n=44 |
| Cemetery Cross Apparel | $2,370 | n=30 |
| Ponyhair Cap | $2,500 | n=26 |
| Levi's Cross Patch Denim | $20,299 | n=14 |