Chrome Hearts resale prices,
charted like stocks.
Every week, .925 tracks the median asking price of 115 Chrome Hearts models across 91,643 live resale listings — rings, chains, wallets, eyewear, and apparel — and charts real US sold prices back to 2021. Free. No selling, no legit checks. Just the numbers.
Listed under the median right now
snapshot 2026-09-08The deepest live discounts vs each model's weekly median — click through for the full price picture. Deep cuts can mean damage or fakes; verify before buying.
| | Roller Chain Chrome Hearts Celtic Roller Silver Key Holder Precious Metal Key Chain | $3,590 −55% vs $7,947 |
| | Paper Chain Bracelet Paper Chain Bracelet 7 In | $900 −55% vs $1,995 |
| | Sunglasses sunglasses | $550 −55% vs $1,225 |
| | Optical Frames 00s Chrome Hearts THRUST Glasses Eyewear | $699 −55% vs $1,550 |
| | Horseshoe Apparel (All) Horseshoe Hat | $450 −55% vs $1,000 |
| | Leather Patch Trucker Triple White Leather Cross Trucker Hat | $891 −55% vs $1,980 |
Most tracked this week
week 37Deepest markets
The busiest models by live listings right now — weekly movers appear once week 2 lands.
| Shorts $812 median · 28 sellers | 11,915 listings |
| T-Shirts (All) $464 median · 100 sellers | 11,209 listings |
| Pullover Hoodies (All) $1,200 median · 105 sellers | 8,561 listings |
| Heart Pendants $1,600 median · 33 sellers | 5,402 listings |
| Heart Rings $1,660 median · 42 sellers | 4,278 listings |
| Optical Frames $1,550 median · 93 sellers | 4,167 listings |
How this works
Public asking prices from the resale market, snapshotted every week. Duplicate sellers removed, lowball fakes filtered, top 1% trimmed.
Every price shows how many listings it came from. Thin data is labeled, never hidden.
Not affiliated with Chrome Hearts. Nothing is for sale here — it's a reference, like a stock ticker for your collection. Full methodology.